Genpact vs Infocenter
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Genpact Elite | Infocenter Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Registered Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | — |
| Partner Score | 197.82697▲ 31.5806499999999912 mo | 227.34625▲ 49.26149999999998412 mo | 61.3 |
| CSAT Score | 4.46▼ 0.112 mo | 4.94▲ 0.1812 mo | 4.74 |
| CIS Certifications | 288▲ 5212 mo | 384▲ 9412 mo | 11 |
| Product Line Achievements | 1 | 11▼ 212 mo | 0 |
| Validated Practices | 0 | 6 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | 1 | 1 |
| Apps | — | 3 | 2 |
| CMAs | 3 | 1 | 1 |
| CTAs | 9 | 5 | 2 |
| Country | United Kingdom | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.