Intellivate Technologies vs Softcat plc
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Intellivate Technologies Premier | Softcat plc Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Consulting & Implementation: Premier Reseller: Select Service Provider: Registered | Reseller: Elite Service Provider: Registered | — |
| Partner Score | 73.1▼ 10.33659000000000112 mo | 77.889885▲ 0.603065000000000912 mo | 43.1 |
| CSAT Score | 1.00▼ 4.0012 mo | — | 4.73 |
| CIS Resources | 35▲ 2512 mo | 6 | 11 |
| Product Line Achievements | 0 | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | — | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | — | 1 |
| CTAs | 2 | 1 | 2 |
| Country | India | United Kingdom | — |
CIS Resources over time
Monthly snapshots, last 10 months. Hover or use arrow keys to read exact values.
- Intellivate Technologies
- Softcat plc(no history)
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.