NTT Advanced Technology Corp. vs Softcat plc
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | NTT Advanced Technology Corp. Premier | Softcat plc Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Consulting & Implementation: Select Reseller: Select Service Provider: Registered | Reseller: Elite Service Provider: Registered | — |
| Partner Score | 79.7▼ 4.73577999999999112 mo | 77.889885▲ 0.603065000000000912 mo | 43.1 |
| CSAT Score | — | — | 4.73 |
| CIS Resources | 6▼ 312 mo | 6 | 11 |
| Product Line Achievements | 1 | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | — | 0 |
| Integrations | — | — | 1 |
| Apps | 1 | — | 2 |
| CMAs | — | — | 1 |
| CTAs | — | 1 | 2 |
| Country | Japan | United Kingdom | — |
CIS Resources over time
Monthly snapshots, last 10 months. Hover or use arrow keys to read exact values.
- NTT Advanced Technology Corp.
- Softcat plc(no history)
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.