Konversational vs SoftwareONE AG
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Konversational Elite | SoftwareONE AG Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Registered | — |
| Partner Score | 169.61656▼ 14.38436000000001512 mo | 167.50362▼ 11.52439999999998612 mo | 61.2 |
| CSAT Score | 4.8▲ 0.1112 mo | 4.64▲ 0.0912 mo | 4.74 |
| CIS Certifications | 67▲ 1812 mo | 75▲ 412 mo | 12 |
| Product Line Achievements | 11▲ 312 mo | 4 | 0 |
| Validated Practices | 9 | 4 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | 1 | 2 |
| CMAs | 3 | — | 1 |
| CTAs | 4 | 2 | 2 |
| Country | Ireland | Switzerland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.