Plat4mation vs SoftwareONE AG
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Plat4mation Elite | SoftwareONE AG Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Elite Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Registered | — |
| Partner Score | 298.02036▲ 95.5868899999999812 mo | 167.00362▼ 12.02439999999998612 mo | 61.3 |
| CSAT Score | 4.37▼ 0.0512 mo | 4.49▼ 0.0612 mo | 4.74 |
| CIS Certifications | 392▲ 16212 mo | 74▲ 312 mo | 11 |
| Product Line Achievements | 10▲ 212 mo | 4 | 0 |
| Validated Practices | 6 | 4 | 0 |
| Solutions | 1 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | 8▼ 112 mo | 1 | 2 |
| CMAs | 5 | — | 1 |
| CTAs | 21 | 1 | 2 |
| Country | The Netherlands | Switzerland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.