For a one-page summary, download the tearsheet: https://www.partnerintelligence.now/partners/plat4mation-bv/tearsheet
Utrecht, Utrecht, The Netherlands4.4 / 5 CSAT
EliteBuild
EliteC&I
EliteReseller
EliteService ProviderPlat4mation is an Elite Partner who empowers people to orchestrate their work and achieve business success through expert insights and technology
Key figures for Plat4mation, who they are and how ServiceNow scores them.
Plat4mation is an Elite Partner who empowers people to orchestrate their work and achieve business success through expert insights and technology
ServiceNow does not publish how the Partner Score is computed; it may include signals that are not public, such as revenue or internal performance data. We show it as published. How we use it
What Plat4mation is assessed and certified on: product lines, architects, accreditations and certifications.
Deployments 6CSAT 4.3 / 5
Deployments 1CSAT 4.0 / 5
Deployments 2CSAT 5.0 / 5
Deployments 2CSAT 3.8 / 5
Deployments —CSAT —
Deployments 15CSAT 4.4 / 5
Deployments 3CSAT 4.3 / 5
Deployments 2CSAT 4.3 / 5
Deployments 3CSAT 5.0 / 5
Deployments 5CSAT 4.6 / 5
| Product line | AMS | EMEA | APJ | Global | Deployments | CSAT |
|---|---|---|---|---|---|---|
App Engine Oct 14, 2026 | 6 | 4.3 / 5 | ||||
Customer Service Management (CSM) Oct 14, 2026 | 1 | 4.0 / 5 | ||||
Hardware Asset Management (HAM) Oct 14, 2026 | 2 | 5.0 / 5 | ||||
ITOM Visibility Oct 14, 2026 | 2 | 3.8 / 5 | ||||
ITSM Pro Oct 14, 2026 | — | — | ||||
ITSM Standard Oct 14, 2026 | 15 | 4.4 / 5 | ||||
Risk, Resilience, Sustainability Oct 14, 2026 | 3 | 4.3 / 5 | ||||
Software Asset Management (SAM) Oct 14, 2026 | 2 | 4.3 / 5 | ||||
Vulnerability Response Oct 14, 2026 | 3 | 5.0 / 5 | ||||
Workplace Service Delivery Oct 14, 2026 | 5 | 4.6 / 5 |


How Plat4mation compares with partners in the same program and tier.
Above median · Median 129 · Best 293 · 112/112 peers
Above median · Median 61 · Best 1,304 · 112/112 peers
Above median · Median 3 · Best 15 · 112/112 peers
Sign in to see every benchmark, including Validated Practices, CSAT, architects and accreditations.
How Plat4mation has moved: tier journey, Partner Score and every tracked figure month by month.
| Figure | May 2026 | Jun | Jul | Aug | Sep | Oct | Since Nov 2025 |
|---|---|---|---|---|---|---|---|
| Partner Score | 296 | 294−2 | 296+2 | 298+2 | 293−5 | 293 | +60 |
| Unique CIS-Certified Resources | 363+9 | 374+11 | 389+15 | 392+3 | 395+3 | 395 | +154 |
| Product Line Achievements | 8 | 9+1 | 11+2 | 10−1 | 10 | 10 | +2 |
| Certified Technical Architects | 20+1 | 22+2 | 21−1 | 21 | 24+3 | 24 | +10 |
| Certified Master Architects | 4 | 5+1 | 5 | 5 | 6+1 | 6 | +1 |
| Customer satisfaction (CSAT) | 4.3 | 4.3 | 4.4+0.1 | 4.4 | 4.3 | 4.4 | 0 |
| Built integrations | — | — | — | — | 1 | 1 | 0 |
| Store apps | 9 | 9 | 8−1 | 8 | 8 | 8 | −1 |
What Plat4mation has built on the platform and how to reach them.
Synced Source: ServiceNow Partner FinderMethodology
Registered → Global Elite
Consulting & Implementation
Build
Reseller
Service Provider
P = percentile among C&I Elite peers (112 partners); higher is better