Deloitte Consulting LLP vs Plat4mation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Deloitte Consulting LLP Global Elite | Plat4mation Elite | Ecosystem median 543 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Elite Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 292.21564▼ 145.3665412 mo | 292.76352▲ 90.3300500000000312 mo | 60.5 |
| CSAT Score | 4.38▼ 0.0312 mo | 4.38▼ 0.0412 mo | 4.72 |
| CIS Resources | 2388▲ 73912 mo | 395▲ 16512 mo | 12 |
| Product Line Achievements | 10▲ 112 mo | 10▲ 212 mo | 0 |
| Validated Practices | 2 | 6 | 0 |
| Solutions | 3 | 1 | 0 |
| Integrations | 2▼ 312 mo | 1 | 1 |
| Apps | 4 | 8▼ 112 mo | 2 |
| CMAs | 21 | 6 | 1 |
| CTAs | 91 | 24 | 2 |
| Country | United States | The Netherlands | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- Deloitte Consulting LLP
- Plat4mation
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.