Softcat plc vs xtype
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Softcat plc Elite | xtype Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Reseller: Elite Service Provider: Registered | Build: Elite | — |
| Partner Score | 77.889885▲ 0.603065000000000912 mo | 70▲ 3712 mo | 43.1 |
| CSAT Score | — | — | 4.73 |
| CIS Resources | 6 | 0 | 11 |
| Product Line Achievements | 0 | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | 1 | 1 |
| Apps | — | 1 | 2 |
| CMAs | — | — | 1 |
| CTAs | 1 | — | 2 |
| Country | United Kingdom | Israel | — |
Partner Score over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- Softcat plc
- xtype
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.