agineo GmbH vs SoftwareONE AG
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | agineo GmbH Elite | SoftwareONE AG Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Registered | — |
| Partner Score | 205.8837▲ 18.88644999999999612 mo | 167.00362▼ 12.02439999999998612 mo | 61.3 |
| CSAT Score | 4.84 | 4.49▼ 0.0612 mo | 4.74 |
| CIS Certifications | 272▲ 3812 mo | 74▲ 312 mo | 11 |
| Product Line Achievements | 12 | 4 | 0 |
| Validated Practices | 4 | 4 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 1 | — | 1 |
| Apps | 1 | 1 | 2 |
| CMAs | 1 | — | 1 |
| CTAs | 15 | 1 | 2 |
| Country | Germany | Switzerland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.