agineo GmbH vs Genpact
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | agineo GmbH Elite | Genpact Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Build: Registered Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 205.8837▲ 18.88644999999999612 mo | 197.82697▲ 31.5806499999999912 mo | 61.5 |
| CSAT Score | 4.84 | 4.46▼ 0.112 mo | 4.74 |
| CIS Resources | 272▲ 3812 mo | 288▲ 5212 mo | 11.5 |
| Product Line Achievements | 12 | 1 | 0 |
| Validated Practices | 4 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 1 | — | 1 |
| Apps | 1 | — | 2 |
| CMAs | 1 | 3 | 1 |
| CTAs | 15 | 9 | 2 |
| Country | Germany | United Kingdom | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.