CoreX vs SoftwareONE AG
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | CoreX Elite | SoftwareONE AG Elite | Ecosystem median 534 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier | Build: Registered Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Registered | — |
| Partner Score | 146.97433▲ 10.18988000000001612 mo | 145.88693▼ 33.1410899999999912 mo | 61.2 |
| CSAT Score | 4.49▲ 0.0812 mo | 4.49▼ 0.0612 mo | 4.73 |
| CIS Resources | 87▲ 3912 mo | 75▲ 412 mo | 12 |
| Product Line Achievements | 7▲ 412 mo | 4 | 0 |
| Validated Practices | 5 | 4 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 4▲ 312 mo | — | 1 |
| Apps | 3▲ 112 mo | 1 | 2 |
| CMAs | 2 | — | 1 |
| CTAs | 5 | 1 | 2 |
| Country | United States | Switzerland | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- CoreX
- SoftwareONE AG
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.