IBM Consulting vs NEC Corporation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | IBM Consulting Elite | NEC Corporation Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | Consulting & Implementation: Registered Reseller: Elite Service Provider: Premier | — |
| Partner Score | 158.99805▼ 22.64835999999999712 mo | 157.435▲ 96.55522812 mo | 61.3 |
| CSAT Score | 3.7▼ 0.4412 mo | 5.0 | 4.74 |
| CIS Resources | 511▲ 20712 mo | 63▲ 6212 mo | 11 |
| Product Line Achievements | 1▼ 212 mo | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | — | 0 |
| Integrations | 14▲ 412 mo | — | 1 |
| Apps | — | — | 2 |
| CMAs | 3 | — | 1 |
| CTAs | 26 | — | 2 |
| Country | United States | Japan | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.