Infocenter vs NTT DATA Corporation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Infocenter Elite | NTT DATA Corporation Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 227.34625▲ 49.26149999999998412 mo | 237.11653▲ 65.9268200000000212 mo | 61.2 |
| CSAT Score | 4.94▲ 0.1812 mo | 4.68▲ 0.5112 mo | 4.74 |
| CIS Certifications | 384▲ 9412 mo | 714▲ 36512 mo | 12 |
| Product Line Achievements | 11▼ 212 mo | 13▲ 1012 mo | 0 |
| Validated Practices | 6 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 1 | 2▲ 112 mo | 1 |
| Apps | 3 | 1 | 2 |
| CMAs | 1 | 3 | 1 |
| CTAs | 5 | 22 | 2 |
| Country | United States | Japan | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.