NTT DATA Corporation vs Wipro Limited
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | NTT DATA Corporation Elite | Wipro Limited Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 234.7161▲ 63.5263900000000212 mo | 236.50952▼ 27.34631000000001712 mo | 61.3 |
| CSAT Score | 4.68▲ 0.5112 mo | 4.57▼ 0.0212 mo | 4.74 |
| CIS Certifications | 731▲ 38212 mo | 709▲ 30012 mo | 11 |
| Product Line Achievements | 13▲ 1012 mo | 8▼ 412 mo | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 2▲ 112 mo | 1 | 1 |
| Apps | 1 | 24 | 2 |
| CMAs | 3 | 1 | 1 |
| CTAs | 22 | 18 | 2 |
| Country | Japan | India | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.