For a one-page summary, download the tearsheet: https://www.partnerintelligence.now/partners/wipro-limited/tearsheet
Bangalore, Karnataka, India4.6 / 5 CSAT
PremierBuild
EliteC&I
EliteReseller
EliteService ProviderWipro & Edgile harness ServiceNow to reimagine AI-ready enterprises—secure, agile, and built for what's next.
Key figures for Wipro Limited, who they are and how ServiceNow scores them.
Wipro & Edgile harness ServiceNow to reimagine AI-ready enterprises—secure, agile, and built for what's next.
ServiceNow does not publish how the Partner Score is computed; it may include signals that are not public, such as revenue or internal performance data. We show it as published. How we use it
What Wipro Limited is assessed and certified on: product lines, architects, accreditations and certifications.
Deployments 1CSAT 5.0 / 5
Deployments 5CSAT 5.0 / 5
Deployments 4CSAT 3.8 / 5
Deployments 13CSAT 4.5 / 5
Deployments 7CSAT 4.9 / 5
Deployments 31CSAT 4.6 / 5
Deployments —CSAT —
Deployments —CSAT —
Deployments 3CSAT 4.7 / 5
| Product line | AMS | EMEA | APJ | Global | Deployments | CSAT |
|---|---|---|---|---|---|---|
App Engine Oct 15, 2026 | 1 | 5.0 / 5 | ||||
Customer Service Management (CSM) Oct 15, 2026 | 5 | 5.0 / 5 | ||||
Human Resources (HR) Oct 15, 2026 | 4 | 3.8 / 5 | ||||
ITOM Visibility Oct 15, 2026 | 13 | 4.5 / 5 | ||||
ITSM Pro Oct 15, 2026 | 7 | 4.9 / 5 | ||||
ITSM Standard Oct 15, 2026 | 31 | 4.6 / 5 | ||||
Risk, Resilience, Sustainability Oct 15, 2026 | — | — | ||||
Security Incident Response Oct 15, 2026 | — | — | ||||
Strategic Portfolio Management Standard Oct 15, 2026 | 3 | 4.7 / 5 |


How Wipro Limited compares with partners in the same program and tier.
Above median · Median 129 · Best 293 · 112/112 peers
Above median · Median 61 · Best 1,304 · 112/112 peers
Above median · Median 3 · Best 15 · 112/112 peers
Sign in to see every benchmark, including Validated Practices, CSAT, architects and accreditations.
How Wipro Limited has moved: tier journey, Partner Score and every tracked figure month by month.
| Figure | May 2026 | Jun | Jul | Aug | Sep | Oct | Since Nov 2025 |
|---|---|---|---|---|---|---|---|
| Partner Score | 268+1 | 267−1 | 255−12 | 237−19 | 245+8 | 245 | +28 |
| Unique CIS-Certified Resources | 556+5 | 641+85 | 697+56 | 709+12 | 751+42 | 751 | +342 |
| Product Line Achievements | 9 | 8−1 | 8 | 8 | 8 | 8 | −4 |
| Certified Technical Architects | 18−2 | 22+4 | 20−2 | 18−2 | 16−2 | 15−1 | −3 |
| Certified Master Architects | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Customer satisfaction (CSAT) | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | +0.1 |
| Built integrations | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Store apps | 24 | 24 | 24 | 24 | 24 | 24 | 0 |
No ServiceNow partner awards on record.
What Wipro Limited has built on the platform and how to reach them.
Synced Source: ServiceNow Partner FinderMethodology
Registered → Global Elite
Consulting & Implementation
Build
Reseller
Service Provider
P = percentile among C&I Elite peers (112 partners); higher is better