Genpact vs NTT DATA Corporation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Genpact Elite | NTT DATA Corporation Elite | Ecosystem median 543 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Registered Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 238.27011▲ 72.0237899999999912 mo | 257.21362▲ 86.0239112 mo | 60.5 |
| CSAT Score | 4.67▲ 0.1112 mo | 4.68▲ 0.5112 mo | 4.72 |
| CIS Resources | 306▲ 7012 mo | 764▲ 41512 mo | 12 |
| Product Line Achievements | 5▲ 412 mo | 13▲ 1012 mo | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | 2▲ 112 mo | 1 |
| Apps | — | 1 | 2 |
| CMAs | 3 | 3 | 1 |
| CTAs | 11 | 24 | 2 |
| Country | United Kingdom | Japan | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- Genpact
- NTT DATA Corporation
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.