LMTEQ LLP vs Softcat plc
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | LMTEQ LLP Elite | Softcat plc Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Registered Consulting & Implementation: Elite Reseller: Select | Reseller: Elite Service Provider: Registered | — |
| Partner Score | 68.6▲ 4.37773999999998912 mo | 77.889885▲ 0.603065000000000912 mo | 43.1 |
| CSAT Score | 4.66▲ 0.1612 mo | — | 4.73 |
| CIS Resources | 33▲ 3112 mo | 6 | 11 |
| Product Line Achievements | 1 | 0 | 0 |
| Validated Practices | 1 | 0 | 0 |
| Solutions | — | — | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | — | 1 |
| CTAs | — | 1 | 2 |
| Country | India | United Kingdom | — |
CIS Resources over time
Monthly snapshots, last 10 months. Hover or use arrow keys to read exact values.
- LMTEQ LLP
- Softcat plc(no history)
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.