Advance Solutions Corporation vs Genpact
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Advance Solutions Corporation Elite | Genpact Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Elite Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Registered | Build: Registered Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 170.99219▲ 21.37637999999998312 mo | 197.82697▲ 31.5806499999999912 mo | 61.3 |
| CSAT Score | 4.71▲ 0.7112 mo | 4.46▼ 0.112 mo | 4.74 |
| CIS Certifications | 217▲ 1812 mo | 288▲ 5212 mo | 11 |
| Product Line Achievements | 1▼ 112 mo | 1 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 1 | 0 | 0 |
| Integrations | 2▲ 112 mo | — | 1 |
| Apps | 17▲ 112 mo | — | 2 |
| CMAs | — | 3 | 1 |
| CTAs | 8 | 9 | 2 |
| Country | United States | United Kingdom | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.