Atos vs Insight Enterprises
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Atos Elite | Insight Enterprises Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Select Service Provider: Premier | Build: Premier Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | — |
| Partner Score | 161.98822▼ 11.69592000000000112 mo | 178.04625 | 62.2 |
| CSAT Score | 4.63▲ 0.1212 mo | 4.94 | 4.74 |
| CIS Certifications | 194▲ 212 mo | 390 | 11 |
| Product Line Achievements | 1 | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | — | 0 |
| Integrations | — | 1 | 1 |
| Apps | 1▼ 112 mo | — | 2 |
| CMAs | 2 | — | 1 |
| CTAs | 5 | 5 | 2 |
| Country | France | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.