Insight Enterprises vs SOPRA STERIA GROUP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Insight Enterprises Elite | SOPRA STERIA GROUP Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 178.04625 | 182.93472▲ 4.36964000000000412 mo | 62.2 |
| CSAT Score | 4.94 | 4.67▲ 0.0112 mo | 4.74 |
| CIS Certifications | 390 | 339▲ 7212 mo | 11 |
| Product Line Achievements | 0 | 8▲ 312 mo | 0 |
| Validated Practices | 0 | 1 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | 1 | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | 1 | 1 |
| CTAs | 5 | 22 | 2 |
| Country | United States | France | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.