Capgemini America, Inc. vs COFORGE LIMITED
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | COFORGE LIMITED Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 193.81097 | 224.24849▲ 32.84663000000000512 mo | 62.2 |
| CSAT Score | 4.9 | 4.75▲ 0.5112 mo | 4.74 |
| CIS Certifications | 1285 | 200▲ 7612 mo | 11 |
| Product Line Achievements | 0 | 2 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | 5▼ 812 mo | 1 |
| Apps | 2 | 11▼ 212 mo | 2 |
| CMAs | 9 | 4 | 1 |
| CTAs | 69 | 22 | 2 |
| Country | United States | India | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.