Capgemini America, Inc. vs Cognizant Technology Solutions U.S. Corporation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | Cognizant Technology Solutions U.S. Corporation Global Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | — |
| Partner Score | 193.81097 | 348.74017▲ 4.42976999999996212 mo | 62.2 |
| CSAT Score | 4.9 | 4.6▲ 0.0712 mo | 4.74 |
| CIS Certifications | 1285 | 1989▲ 11312 mo | 11 |
| Product Line Achievements | 0 | 14 | 0 |
| Validated Practices | 0 | 9 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | 1▼ 112 mo | 1 |
| Apps | 2 | 1 | 2 |
| CMAs | 9 | 19 | 1 |
| CTAs | 69 | 105 | 2 |
| Country | United States | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.