Cognizant Technology Solutions U.S. Corporation vs Optimum Healthcare IT, LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Cognizant Technology Solutions U.S. Corporation Global Elite | Optimum Healthcare IT, LLC Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Registered | — |
| Partner Score | 348.74017▲ 4.42976999999996212 mo | 157▼ 2112 mo | 62.2 |
| CSAT Score | 4.6▲ 0.0712 mo | 4.81▲ 0.1612 mo | 4.74 |
| CIS Certifications | 1989▲ 11312 mo | 41▼ 912 mo | 11 |
| Product Line Achievements | 14 | 9▼ 112 mo | 0 |
| Validated Practices | 9 | 8 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 1▼ 112 mo | — | 1 |
| Apps | 1 | — | 2 |
| CMAs | 19 | — | 1 |
| CTAs | 105 | 4 | 2 |
| Country | United States | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.