EDX - Extreme Digital Experience vs NTT DOCOMO BUSINESS, Inc.
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | EDX - Extreme Digital Experience Elite | NTT DOCOMO BUSINESS, Inc. Elite | Ecosystem median 534 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Consulting & Implementation: Elite Reseller: Elite Service Provider: Registered | Consulting & Implementation: Elite Reseller: Premier Service Provider: Select | — |
| Partner Score | 131.91443▲ 7.13367000000000912 mo | 132.1954▲ 22.04160000000000312 mo | 61.2 |
| CSAT Score | 4.65▼ 0.1012 mo | 3.90▼ 0.9612 mo | 4.73 |
| CIS Resources | 53▲ 1912 mo | 90▲ 512 mo | 12 |
| Product Line Achievements | 4▲ 112 mo | 1 | 0 |
| Validated Practices | 4 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 2▲ 112 mo | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | — | 1 |
| CTAs | 1 | — | 2 |
| Country | Brazil | Japan | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- EDX - Extreme Digital Experience
- NTT DOCOMO BUSINESS, Inc.
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.