Fujitsu vs Sofigate Oy
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Fujitsu Elite | Sofigate Oy Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 274.8▼ 4.47298000000000712 mo | 236.4766▲ 55.5600999999999812 mo | 61.2 |
| CSAT Score | 4.73▲ 0.2112 mo | 4.67▲ 0.0512 mo | 4.74 |
| CIS Certifications | 780▼ 2712 mo | 143▲ 1812 mo | 12 |
| Product Line Achievements | 14▲ 312 mo | 5 | 0 |
| Validated Practices | 9 | 5 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 1▼ 412 mo | — | 1 |
| Apps | 5▼ 312 mo | 2 | 2 |
| CMAs | 11 | 2 | 1 |
| CTAs | 106 | 8 | 2 |
| Country | United Kingdom | Finland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.