HCL Technologies Ltd. vs Sofigate Oy
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | HCL Technologies Ltd. Elite | Sofigate Oy Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 187.6317▲ 2.138499999999993412 mo | 236.4766▲ 55.5600999999999812 mo | 61.2 |
| CSAT Score | 4.57▲ 0.4312 mo | 4.67▲ 0.0512 mo | 4.74 |
| CIS Certifications | 1027▲ 38812 mo | 143▲ 1812 mo | 12 |
| Product Line Achievements | 7▲ 312 mo | 5 | 0 |
| Validated Practices | 0 | 5 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 6▼ 212 mo | — | 1 |
| Apps | 1 | 2 | 2 |
| CMAs | 3 | 2 | 1 |
| CTAs | 39 | 8 | 2 |
| Country | India | Finland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.