HCL Technologies Ltd. vs Tata Consultancy Services Limited
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | HCL Technologies Ltd. Elite | Tata Consultancy Services Limited Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Elite | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Elite | — |
| Partner Score | 187.6317▲ 2.138499999999993412 mo | 287.76193▲ 9.40976000000000612 mo | 61.2 |
| CSAT Score | 4.57▲ 0.4312 mo | 4.35▲ 0.3212 mo | 4.74 |
| CIS Certifications | 1027▲ 38812 mo | 1128▲ 33912 mo | 12 |
| Product Line Achievements | 7▲ 312 mo | 4▲ 212 mo | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 6▼ 212 mo | — | 1 |
| Apps | 1 | — | 2 |
| CMAs | 3 | — | 1 |
| CTAs | 39 | 85 | 2 |
| Country | India | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.