Hitachi Solutions, Ltd. vs SCC Plc
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Hitachi Solutions, Ltd. Elite | SCC Plc Elite | Ecosystem median 551 partners above Registered |
|---|---|---|---|
| Partner Tier | Consulting & Implementation: Elite Reseller: Elite Service Provider: Select | Consulting & Implementation: Elite Reseller: Elite Service Provider: Select | — |
| Partner Score | 139.98384▲ 0.84981999999999412 mo | 138.40932▲ 43.1857900000000112 mo | 59.7 |
| CSAT Score | 4.45▼ 0.2112 mo | 4.20▼ 0.8012 mo | 4.71 |
| CIS Resources | 109▲ 2212 mo | 31▲ 1112 mo | 12 |
| Product Line Achievements | 4▲ 212 mo | 0 | 0 |
| Validated Practices | 4 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | — | — | 1 |
| CTAs | — | — | 2 |
| Country | Japan | United Kingdom | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- Hitachi Solutions, Ltd.
- SCC Plc
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.