IBM Consulting vs Sofigate Oy
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | IBM Consulting Elite | Sofigate Oy Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 158.99805▼ 22.64835999999999712 mo | 238.73921▲ 57.8227112 mo | 61.3 |
| CSAT Score | 3.7▼ 0.4412 mo | 4.68▲ 0.0612 mo | 4.74 |
| CIS Certifications | 511▲ 20712 mo | 145▲ 2012 mo | 11 |
| Product Line Achievements | 1▼ 212 mo | 4▼ 112 mo | 0 |
| Validated Practices | 0 | 4 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 14▲ 412 mo | — | 1 |
| Apps | — | 2 | 2 |
| CMAs | 3 | 2 | 1 |
| CTAs | 25 | 7 | 2 |
| Country | United States | Finland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.