LTM vs NEC Corporation
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | LTM Elite | NEC Corporation Elite | Ecosystem median 531 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Consulting & Implementation: Registered Reseller: Elite Service Provider: Premier | — |
| Partner Score | 193.8399▲ 38.0031999999999912 mo | 157.435▲ 96.55522812 mo | 61.3 |
| CSAT Score | 4.29▼ 0.1512 mo | 5.0 | 4.74 |
| CIS Resources | 480▲ 17512 mo | 63▲ 6212 mo | 11 |
| Product Line Achievements | 2▼ 112 mo | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | — | 0 |
| Integrations | 2▼ 112 mo | — | 1 |
| Apps | 1 | — | 2 |
| CMAs | 4 | — | 1 |
| CTAs | 14 | — | 2 |
| Country | India | Japan | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.