Accenture vs Capgemini America, Inc.
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Accenture Global Elite | Capgemini America, Inc. Elite | Ecosystem median 534 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 344.00345▲ 15.50344999999998712 mo | 205.02109▲ 11.2101199999999912 mo | 61.2 |
| CSAT Score | — | 4.90 | 4.73 |
| CIS Resources | 3021▲ 64512 mo | 1304▲ 1912 mo | 12 |
| Product Line Achievements | 6▲ 412 mo | 3 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 1 | — | 0 |
| Integrations | 2 | — | 1 |
| Apps | — | 5 | 2 |
| CMAs | 36 | 9 | 1 |
| CTAs | 266 | 67 | 2 |
| Country | United States | United States | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- Accenture
- Capgemini America, Inc.
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.