Accenture vs Capgemini America, Inc.
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Accenture Global Elite | Capgemini America, Inc. Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 346.1208▲ 17.62079999999997412 mo | 193.81097 | 62.2 |
| CSAT Score | — | 4.9 | 4.74 |
| CIS Certifications | 2896▲ 52012 mo | 1285 | 11 |
| Product Line Achievements | 5▲ 312 mo | 0 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 1 | — | 0 |
| Integrations | 2 | — | 1 |
| Apps | — | 2 | 2 |
| CMAs | 35 | 9 | 1 |
| CTAs | 265 | 69 | 2 |
| Country | United States | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.