Accenture vs CDW Logistics, Inc.
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Accenture Global Elite | CDW Logistics, Inc. Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 346.1208▲ 17.62079999999997412 mo | 230.4▼ 41.1914999999999912 mo | 61.3 |
| CSAT Score | — | 4.34▼ 0.312 mo | 4.74 |
| CIS Certifications | 2896▲ 52012 mo | 99▼ 2912 mo | 11 |
| Product Line Achievements | 5▲ 312 mo | 9▼ 512 mo | 0 |
| Validated Practices | 0 | 7 | 0 |
| Solutions | 1 | 0 | 0 |
| Integrations | 2 | 3 | 1 |
| Apps | — | 4▲ 312 mo | 2 |
| CMAs | 35 | 1 | 1 |
| CTAs | 264 | 15 | 2 |
| Country | United States | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.