Accenture vs IBM Consulting
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Accenture Global Elite | IBM Consulting Elite | Ecosystem median 543 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | — |
| Partner Score | 344.00345▲ 15.50344999999998712 mo | 161.99805▼ 19.64835999999999712 mo | 60.5 |
| CSAT Score | — | 3.70▼ 0.4412 mo | 4.72 |
| CIS Resources | 3021▲ 64512 mo | 509▲ 20512 mo | 12 |
| Product Line Achievements | 6▲ 412 mo | 1▼ 212 mo | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 1 | 0 | 0 |
| Integrations | 2 | 14▲ 412 mo | 1 |
| Apps | — | — | 2 |
| CMAs | 35 | 3 | 1 |
| CTAs | 263 | 28 | 2 |
| Country | United States | United States | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- Accenture
- IBM Consulting
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.