Accenture vs Wipro Limited
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Accenture Global Elite | Wipro Limited Elite | Ecosystem median 543 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 344.00345▲ 15.50344999999998712 mo | 244.74973▼ 19.10610000000002612 mo | 60.5 |
| CSAT Score | — | 4.60▲ 0.0112 mo | 4.72 |
| CIS Resources | 3021▲ 64512 mo | 751▲ 34212 mo | 12 |
| Product Line Achievements | 6▲ 412 mo | 8▼ 412 mo | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 1 | 0 | 0 |
| Integrations | 2 | 1 | 1 |
| Apps | — | 24 | 2 |
| CMAs | 35 | 1 | 1 |
| CTAs | 263 | 15 | 2 |
| Country | United States | India | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- Accenture
- Wipro Limited
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.