Advance Solutions Corporation vs KPMG, LLP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Advance Solutions Corporation Elite | KPMG, LLP Global Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Elite Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Registered | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | — |
| Partner Score | 170.5922▲ 20.9763899999999812 mo | 301.36908▲ 4.39474999999998812 mo | 61.2 |
| CSAT Score | 4.79▲ 0.7912 mo | 4.64▲ 0.2312 mo | 4.74 |
| CIS Certifications | 218▲ 1912 mo | 972▲ 27912 mo | 12 |
| Product Line Achievements | 1▼ 112 mo | 6▼ 712 mo | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 1 | 0 | 0 |
| Integrations | 2▲ 112 mo | — | 1 |
| Apps | 17▲ 112 mo | — | 2 |
| CMAs | — | 23 | 1 |
| CTAs | 8 | 45 | 2 |
| Country | United States | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.