Ernst & Young LLP vs KPMG, LLP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Ernst & Young LLP Global Elite | KPMG, LLP Global Elite | Ecosystem median 543 partners above Registered |
|---|---|---|---|
| Partner Tier | Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | — |
| Partner Score | 318.6244▲ 15.27379999999999412 mo | 306.40067▲ 9.42633999999998212 mo | 60.5 |
| CSAT Score | 4.50▲ 0.1712 mo | 4.61▲ 0.2012 mo | 4.72 |
| CIS Resources | 1413▲ 48812 mo | 1012▲ 31912 mo | 12 |
| Product Line Achievements | 8▲ 312 mo | 8▼ 512 mo | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | — | — | 2 |
| CMAs | 10 | 24 | 1 |
| CTAs | 71 | 48 | 2 |
| Country | United States | United States | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- Ernst & Young LLP
- KPMG, LLP
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.