Ahead LLC vs iTSM Group
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Ahead LLC Elite | iTSM Group Elite | Ecosystem median 543 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Registered | Build: Registered Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 197.9▲ 27.7224212 mo | 161.76857▲ 24.0468600000000112 mo | 60.5 |
| CSAT Score | 4.72▲ 0.2012 mo | 4.69▲ 0.4112 mo | 4.72 |
| CIS Resources | 153▲ 4312 mo | 82▼ 412 mo | 12 |
| Product Line Achievements | 8 | 7▲ 212 mo | 0 |
| Validated Practices | 3 | 4 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 1 | — | 1 |
| Apps | — | — | 2 |
| CMAs | 3 | 1 | 1 |
| CTAs | 10 | 4 | 2 |
| Country | United States | Germany | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- Ahead LLC
- iTSM Group
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.