Everforth GlideFast vs SOPRA STERIA GROUP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Everforth GlideFast Elite | SOPRA STERIA GROUP Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Registered | Build: Premier Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 175.89252▼ 3.107480000000009612 mo | 184.38425▲ 5.81917000000001412 mo | 61.2 |
| CSAT Score | 4.47▼ 0.1412 mo | 4.67▲ 0.0112 mo | 4.74 |
| CIS Certifications | 392▲ 212 mo | 340▲ 7312 mo | 12 |
| Product Line Achievements | 14▲ 212 mo | 8▲ 312 mo | 0 |
| Validated Practices | 11 | 1 | 0 |
| Solutions | 1 | 0 | 0 |
| Integrations | 1 | — | 1 |
| Apps | 1▼ 212 mo | — | 2 |
| CMAs | 1 | 1 | 1 |
| CTAs | 21 | 22 | 2 |
| Country | United States | France | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.