Atos vs NewRocket LLC
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Atos Elite | NewRocket LLC Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Select Service Provider: Premier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 161.98822▼ 11.69592000000000112 mo | 173.06857▼ 31.34512 mo | 61.2 |
| CSAT Score | 4.75▲ 0.2412 mo | 4.4▼ 0.2312 mo | 4.74 |
| CIS Certifications | 194▲ 212 mo | 214▼ 1912 mo | 12 |
| Product Line Achievements | 1 | 12▼ 412 mo | 0 |
| Validated Practices | 0 | 6 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | — | 1 | 1 |
| Apps | 1▼ 112 mo | 13▲ 512 mo | 2 |
| CMAs | 2 | 5 | 1 |
| CTAs | 5 | 20 | 2 |
| Country | France | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.