Capgemini America, Inc. vs CDW Logistics, Inc.
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | CDW Logistics, Inc. Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 193.81097 | 230.4▼ 41.1914999999999912 mo | 62.2 |
| CSAT Score | 4.9 | 4.34▼ 0.312 mo | 4.74 |
| CIS Certifications | 1285 | 99▼ 2912 mo | 11 |
| Product Line Achievements | 0 | 9▼ 512 mo | 0 |
| Validated Practices | 0 | 7 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | 3 | 1 |
| Apps | 2 | 4▲ 312 mo | 2 |
| CMAs | 9 | 1 | 1 |
| CTAs | 69 | 14 | 2 |
| Country | United States | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.