Capgemini America, Inc. vs CDW Logistics, Inc.
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | CDW Logistics, Inc. Elite | Ecosystem median 534 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 205.02109▲ 11.2101199999999912 mo | 230.9▼ 40.6914999999999912 mo | 61.2 |
| CSAT Score | 4.90 | 4.38▼ 0.2612 mo | 4.73 |
| CIS Resources | 1304▲ 1912 mo | 96▼ 3212 mo | 12 |
| Product Line Achievements | 3 | 9▼ 512 mo | 0 |
| Validated Practices | 0 | 7 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | 3 | 1 |
| Apps | 5 | 4▲ 312 mo | 2 |
| CMAs | 9 | 1 | 1 |
| CTAs | 67 | 14 | 2 |
| Country | United States | United States | — |
CIS Resources over time
Monthly snapshots, last 11 months. Hover or use arrow keys to read exact values.
- Capgemini America, Inc.
- CDW Logistics, Inc.
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.