Capgemini America, Inc. vs Computacenter
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | Computacenter Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Select Consulting & Implementation: Elite Reseller: Elite Service Provider: Premier | — |
| Partner Score | 193.81097 | 194.0731▲ 11.43797000000000712 mo | 62.2 |
| CSAT Score | 4.9 | 4.89▲ 0.0912 mo | 4.74 |
| CIS Certifications | 1285 | 136▲ 2212 mo | 11 |
| Product Line Achievements | 0 | 11▲ 412 mo | 0 |
| Validated Practices | 0 | 8 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | 6 | 1 |
| Apps | 2 | 1 | 2 |
| CMAs | 9 | 1 | 1 |
| CTAs | 69 | 7 | 2 |
| Country | United States | United Kingdom | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.