Capgemini America, Inc. vs Fujitsu
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | Fujitsu Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 193.81097 | 274.8▼ 4.47298000000000712 mo | 62.2 |
| CSAT Score | 4.9 | 4.74▲ 0.2212 mo | 4.74 |
| CIS Certifications | 1285 | 779▼ 2812 mo | 11 |
| Product Line Achievements | 0 | 14▲ 312 mo | 0 |
| Validated Practices | 0 | 9 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | 1▼ 412 mo | 1 |
| Apps | 2 | 5▼ 312 mo | 2 |
| CMAs | 9 | 10 | 1 |
| CTAs | 69 | 105 | 2 |
| Country | United States | United Kingdom | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.