Capgemini America, Inc. vs Genpact
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | Genpact Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Registered Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 193.81097 | 197.82697▲ 31.5806499999999912 mo | 62.2 |
| CSAT Score | 4.9 | 4.46▼ 0.112 mo | 4.74 |
| CIS Certifications | 1285 | 288▲ 5212 mo | 11 |
| Product Line Achievements | 0 | 1 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | 2 | — | 2 |
| CMAs | 9 | 3 | 1 |
| CTAs | 69 | 8 | 2 |
| Country | United States | United Kingdom | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.