Capgemini America, Inc. vs HCL Technologies Ltd.
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | HCL Technologies Ltd. Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Select Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Premier Service Provider: Elite | — |
| Partner Score | 193.81097 | 183.73242▼ 1.760780000000011112 mo | 62.2 |
| CSAT Score | 4.9 | 4.65▲ 0.5112 mo | 4.74 |
| CIS Certifications | 1285 | 1054▲ 41512 mo | 11 |
| Product Line Achievements | 0 | 7▲ 312 mo | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | 6▼ 212 mo | 1 |
| Apps | 2 | 1 | 2 |
| CMAs | 9 | 3 | 1 |
| CTAs | 69 | 39 | 2 |
| Country | United States | India | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.