Capgemini America, Inc. vs Infosys Limited
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | Infosys Limited Global Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | — |
| Partner Score | 193.81097 | 316.77713▲ 22.7771312 mo | 62.2 |
| CSAT Score | 4.9 | 4.41▲ 0.3212 mo | 4.74 |
| CIS Certifications | 1285 | 1638▲ 7512 mo | 11 |
| Product Line Achievements | 0 | 6▲ 312 mo | 0 |
| Validated Practices | 0 | 3 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | 1 | 1 |
| Apps | 2 | 2 | 2 |
| CMAs | 9 | 4 | 1 |
| CTAs | 69 | 53 | 2 |
| Country | United States | India | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.