Capgemini America, Inc. vs Insight Enterprises
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | Insight Enterprises Elite | Ecosystem median 534 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Consulting & Implementation: Elite Reseller: Premier Service Provider: Premier | — |
| Partner Score | 205.02109▲ 11.2101199999999912 mo | 184.04625▲ 612 mo | 61.2 |
| CSAT Score | 4.90 | 4.94 | 4.73 |
| CIS Resources | 1304▲ 1912 mo | 398▲ 812 mo | 12 |
| Product Line Achievements | 3 | 3 | 0 |
| Validated Practices | 0 | 0 | 0 |
| Solutions | — | — | 0 |
| Integrations | — | 1 | 1 |
| Apps | 5 | — | 2 |
| CMAs | 9 | — | 1 |
| CTAs | 67 | 5 | 2 |
| Country | United States | United States | — |
CIS Resources over time
Monthly snapshots, last 2 months. Hover or use arrow keys to read exact values.
- Capgemini America, Inc.
- Insight Enterprises
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.