Capgemini America, Inc. vs Konversational
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | Konversational Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 193.81097 | 174.61656▼ 9.38436000000001512 mo | 62.2 |
| CSAT Score | 4.9 | 4.81▲ 0.1212 mo | 4.74 |
| CIS Certifications | 1285 | 69▲ 2012 mo | 11 |
| Product Line Achievements | 0 | 11▲ 312 mo | 0 |
| Validated Practices | 0 | 9 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | 2 | — | 2 |
| CMAs | 9 | 3 | 1 |
| CTAs | 69 | 4 | 2 |
| Country | United States | Ireland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.