Capgemini America, Inc. vs Konversational
Side-by-side ServiceNow partner comparison: program tiers, CSAT, CIS-certified resources, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | Konversational Elite | Ecosystem median 551 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite | — |
| Partner Score | 205.02109▲ 11.2101199999999912 mo | 174.81656▲ 4.61537000000001312 mo | 59.7 |
| CSAT Score | 4.77▼ 0.1312 mo | 4.86▲ 0.2312 mo | 4.71 |
| CIS Resources | 1304▲ 1912 mo | 70▲ 2112 mo | 12 |
| Product Line Achievements | 3 | 12▲ 412 mo | 0 |
| Validated Practices | 0 | 11 | 0 |
| Solutions | — | 0 | 0 |
| Integrations | — | — | 1 |
| Apps | 5 | — | 2 |
| CMAs | 9 | 3 | 1 |
| CTAs | 63 | 4 | 2 |
| Country | United States | Ireland | — |
CIS Resources over time
Monthly snapshots, last 12 months. Hover or use arrow keys to read exact values.
- Capgemini America, Inc.
- Konversational
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.