Capgemini America, Inc. vs Swisscom (Schweiz) AG
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | Capgemini America, Inc. Elite | Swisscom (Schweiz) AG Elite | Ecosystem median 530 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Consulting & Implementation: Elite Reseller: Premier Service Provider: Elite | — |
| Partner Score | 193.81097 | 184.25902▼ 6.29182000000000112 mo | 62.2 |
| CSAT Score | 4.9 | 4.88▲ 0.3812 mo | 4.74 |
| CIS Certifications | 1285 | 42▲ 212 mo | 11 |
| Product Line Achievements | 0 | 5▲ 112 mo | 0 |
| Validated Practices | 0 | 1 | 0 |
| Solutions | — | 1 | 0 |
| Integrations | — | 1 | 1 |
| Apps | 2 | 7 | 2 |
| CMAs | 9 | 3 | 1 |
| CTAs | 69 | 5 | 2 |
| Country | United States | Switzerland | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.