CDW Logistics, Inc. vs Fujitsu
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | CDW Logistics, Inc. Elite | Fujitsu Elite | Ecosystem median 533 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | — |
| Partner Score | 230.4▼ 41.1914999999999912 mo | 274.8▼ 4.47298000000000712 mo | 61.3 |
| CSAT Score | 4.34▼ 0.312 mo | 4.74▲ 0.2212 mo | 4.74 |
| CIS Certifications | 99▼ 2912 mo | 779▼ 2812 mo | 11 |
| Product Line Achievements | 9▼ 512 mo | 14▲ 312 mo | 0 |
| Validated Practices | 7 | 9 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 3 | 1▼ 412 mo | 1 |
| Apps | 4▲ 312 mo | 5▼ 312 mo | 2 |
| CMAs | 1 | 9 | 1 |
| CTAs | 15 | 101 | 2 |
| Country | United States | United Kingdom | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.