COFORGE LIMITED vs KPMG, LLP
Side-by-side ServiceNow partner comparison: program tiers, CSAT, certifications, PLAs, and Validated Practices — refreshed from published partner data.
| Metric | COFORGE LIMITED Elite | KPMG, LLP Global Elite | Ecosystem median 525 partners above Registered |
|---|---|---|---|
| Partner Tier | Build: Premier Built with ServiceNow Offerings: — Consulting & Implementation: Elite Reseller: Elite Service Provider: Elite | Build: Global Elite Built with ServiceNow Offerings: — Consulting & Implementation: Global Elite Reseller: Global Elite Service Provider: Global Elite | — |
| Partner Score | 222.24849▲ 30.84663000000000512 mo | 301.36908▲ 4.39474999999998812 mo | 61.2 |
| CSAT Score | 4.68▲ 0.4412 mo | 4.64▲ 0.2312 mo | 4.74 |
| CIS Certifications | 200▲ 7612 mo | 972▲ 27912 mo | 12 |
| Product Line Achievements | 2 | 6▼ 712 mo | 0 |
| Validated Practices | 1 | 0 | 0 |
| Solutions | 0 | 0 | 0 |
| Integrations | 5▼ 812 mo | — | 1 |
| Apps | 11▼ 212 mo | — | 2 |
| CMAs | 4 | 23 | 1 |
| CTAs | 22 | 45 | 2 |
| Country | India | United States | — |
Make this comparison yours
Add up to three more partners, weight the criteria, and export the results.
Related comparisons
Data derives from published ServiceNow Partner Finder profiles and refreshes daily (main upstream refresh ~8th–9th monthly). See our methodology.